Global Warehousing & Fulfillment Pricing
The rates listed below represent our standard published pricing. Custom pricing is available based on order volume, product type, and operational requirements.
Information: Standard rates published on this page are intended as reference figures for prospective clients. Freight rates are subject to change based on seasonal demand, currency fluctuations, and global logistics conditions. Volume-based per-kg pricing and bespoke rates for high-volume accounts are available through our client portal upon request.
China Warehouse — Shanghai / Shenzhen Pricing
All rates are quoted in USD.
Shanghai Warehouse → Amazon USA FBA DDP Shipping
🚢
Route: Ex-Shanghai → Amazon USA FBA Warehouses | Destination: Amazon USA FBA Warehouses
·
101 kg+ LCL Ocean Freight (DDP)
| Destination (Amazon FBA Region) | Weight Range | Rate (USD/kg) | Estimated Transit |
|---|---|---|---|
| US West (Zip 8, 9) | 101 kg+ | $2.24 /kg | 20–23 days |
| US Central (Zip 4,5,6,7) | 101 kg+ | $2.38 /kg | 20–25 days |
| US East (Zip 0,1,3,4) | 101 kg+ | $2.61 /kg | 21–28 days |
→Chargeable weight: The greater of actual weight and volumetric weight (L×W×H cm / 6000) will be applied.
→Oversized or overweight cartons may incur additional surcharges.
→Rates are quoted DDP (Delivered Duty Paid) to the Amazon FBA destination warehouse.
→Rates apply exclusively to standard cartons that meet Amazon FBA compliance requirements.
FBA Prep Services (Ex-Shanghai Shipments)
| Service | Standard Rate | Description |
|---|---|---|
| FNSKU Labeling Featured | $0.40 / unit | Printing and application of Amazon-compliant FNSKU labels on each individual unit. |
| Carton Labeling | $2.00 / carton | Printing and application of Amazon shipment labels on each outer carton. |
| Repackaging | $3.00 / carton | Applied when factory packaging does not meet Amazon FBA requirements. Not applicable to already-compliant cartons. |
| Inbound Receiving | $0.20 / unit | Receiving, unit count verification, and inventory system update for goods arriving at the Shanghai warehouse. |
Shenzhen Warehouse Processing & Prep Services
Labeling & Processing Services
| Service | Standard Rate | Description |
|---|---|---|
| Labeling Fee Featured | $0.15 / unit | Per-unit labeling charge applied to each product. |
| Basic Product Inspection | $0.05 / unit | Standard product check covering unit count and visual inspection. |
| Professional Product Inspection | Quoted per operation | Priced separately when a formal professional inspection report is required. |
Packaging & Carton Options
| Box / Carton | Standard Rate | Notes |
|---|---|---|
| 10×10×10 cm Box | $0.35 / unit | Volume discounts may apply. |
| 20×20×20 cm Box | $0.85 / unit | Volume discounts may apply. |
| 30×30×30 cm Box | $1.40 / unit | Volume discounts may apply. |
| 60×40×40 cm Box | $3.00 / unit | Volume discounts may apply. |
| Polybag | $0.20 / unit | Applied individually per unit. |
| Bundle | $0.20 / unit | Applied individually per unit. |
Storage Fees
| Service | Standard Rate | Description |
|---|---|---|
| Storage (First 2 Weeks) | Free | No storage charge for the first 2 weeks. |
| Storage (After 2 Weeks) | $40.00 / pallet / week | Applied on a weekly basis after the complimentary 2-week period. |
| Extended Storage (Each Additional 4 Weeks) | $15.00 / pallet / 4 weeks | Applied for every additional 4-week period for inventory remaining in the warehouse. |
Fixed rate — USD
Estimated transit time
Determined by volume / operation
Germany Warehouse — Current Pricing List
All rates are quoted in Euro (€).
1. FBA / FBM Services
| Service | Standard Rate | Description |
|---|---|---|
| FBA Label Featured | €0.49 / unit | Product labeling in full compliance with Amazon FBA standards. |
| Polybag | €0.39 / unit | Placement of products into transparent protective poly bags. |
| Bundle Processing | €0.39 / unit | Grouping and consolidating multiple units into a single bundle. |
| Double Seal | €0.30 / unit | Dual-sealing process for enhanced product security and tamper-evidence. |
| FBA Returns Processing | €0.69 / unit | Inspection and acceptance of units returned from Amazon FBA. |
| FBM Returns Processing | €1.50 / unit | Return receipt and inspection handling for FBM shipments. |
| Box Content Labels | €0.25 / unit | Preparation of box content labels for Amazon-bound cartons. |
| Prep Fee — Standard | €0.75 / unit | Full prep service including labeling, wrapping, and poly-bagging. |
| Prep Fee — Oversize | €1.20 / unit | Prep service for large or oversize items. |
2. Storage Fees
| Service | Standard Rate | Description |
|---|---|---|
| Storage (1 m³ / Monthly) | €45.99 / m³ / month | Monthly storage rate per cubic metre of space occupied. |
3. Carton Fees
| Carton Size | Standard Rate | Description |
|---|---|---|
| 4×4×4" | €1.25 | Small-sized carton. |
| 6×4×4" | €1.50 | Medium-sized carton. |
| 8×6×4" | €1.75 | Standard rate for larger carton sizes. |
4. Specialist Services
| Service | Standard Rate | Description |
|---|---|---|
| Drop-Off Fee | €3.00 | Vehicle transport of shipments to the carrier depot. |
| Wholesale Packaging | €1.00 / unit | Custom packaging for bulk product dispatches to wholesale customers. |
| Product Inspection & Quality Control | €0.69 / unit | Quality and condition checks for inbound products. |
| Shipment Planning (Amazon) | €15.00 / plan | End-to-end logistics planning and integration for Amazon shipments. |
5. Additional Services
| Service | Standard Rate | Description |
|---|---|---|
| Expedited Processing | +€0.20 / unit | Additional surcharge applied for priority, fast-track preparation. |
| Dedicated Account Manager | €50.00 / month | Dedicated account management to streamline and optimise your operations. |
| FBA Scheduled Delivery | €10.00 / shipment | Appointment-based delivery service to Amazon fulfilment centres. |
Fixed rate — Euro
Variable by volume and operation
Canada Warehouse — Current Pricing List
All rates are quoted in USD.
1. FBA / FBM Services
| Service | Standard Rate | Description |
|---|---|---|
| FBA Label Featured | $0.49 / unit | Product labeling in full compliance with Amazon FBA standards. |
| Polybag | $0.39 / unit | Placement of products into transparent protective poly bags. |
| Bundle Processing | $0.39 / unit | Grouping and consolidating multiple units into a single bundle. |
| Double Seal | $0.30 / unit | Dual-sealing process for enhanced product security and tamper-evidence. |
| FBA Returns Processing | $0.69 / unit | Inspection and acceptance of units returned from Amazon FBA. |
| FBM Returns Processing | $1.50 / unit | Return receipt and inspection handling for FBM shipments. |
| Box Content Labels | $0.25 / unit | Preparation of box content labels for Amazon-bound cartons. |
| Prep Fee — Standard | $0.75 / unit | Full prep service including labeling, wrapping, and poly-bagging. |
| Prep Fee — Oversize | $1.20 / unit | Prep service for large or oversize items. |
2. Storage Fees
| Service | Standard Rate | Description |
|---|---|---|
| Storage (1 m³ / Monthly) | $45.99 / m³ / month | Monthly storage rate per cubic metre of space occupied. |
3. Carton Fees
| Carton Size | Standard Rate | Description |
|---|---|---|
| 4×4×4" | $1.25 | Small-sized carton. |
| 6×4×4" | $1.50 | Medium-sized carton. |
| 8×6×4" | $1.75 | Standard rate for larger carton sizes. |
4. Specialist Services
| Service | Standard Rate | Description |
|---|---|---|
| Drop-Off Fee | $3.00 | Vehicle transport of shipments to the carrier depot. |
| Wholesale Packaging | $1.00 / unit | Custom packaging for bulk product dispatches to wholesale customers. |
| Product Inspection & Quality Control | $0.69 / unit | Quality and condition checks for inbound products. |
| Shipment Planning (Amazon) | $15.00 / plan | End-to-end logistics planning and integration for Amazon shipments. |
5. Additional Services
| Service | Standard Rate | Description |
|---|---|---|
| Expedited Processing | +$0.20 / unit | Additional surcharge applied for priority, fast-track preparation. |
| Dedicated Account Manager | $50.00 / month | Dedicated account management to streamline and optimise your operations. |
| FBA Scheduled Delivery | $10.00 / shipment | Appointment-based delivery service to Amazon fulfilment centres. |
Fixed rate — USD
Variable by volume and operation
Get a Custom Quote Based on Your Volume
Share your operational volume, product type, and target market — and we'll put together a tailored fulfillment pricing proposal for your business.